coastal destination, ~212 m elevation · city of 1,379 · warmest in Jul · sea ~15°C in July · mid-range
Open Deiniolen on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 3 | 5 | 6 | 10 | 12 | 14 | 14 | 12 | 9 | 6 | 4 |
| High °C | 6 | 6 | 8 | 10 | 14 | 16 | 18 | 17 | 15 | 12 | 8 | 7 |
| Low °C | 1 | 1 | 2 | 3 | 5 | 8 | 10 | 10 | 8 | 6 | 3 | 2 |
| Sea °C | 8 | 7 | 7 | 9 | 11 | 13 | 15 | 16 | 16 | 14 | 12 | 10 |
| Rain (days) | 157 | 116 | 139 | 96 | 88 | 94 | 97 | 115 | 131 | 161 | 177 | 168 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 66 sights and 42 places to eat mapped in total.