coastal destination · city of 1,688 · warmest in Aug · sea ~14°C in July · mid-range
Open Del Rey Oaks on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 15 | 12 | 10 |
| High °C | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 20 | 21 | 20 | 17 | 15 |
| Low °C | 6 | 6 | 7 | 7 | 8 | 10 | 10 | 11 | 11 | 10 | 7 | 6 |
| Sea °C | 13 | 13 | 12 | 12 | 12 | 13 | 14 | 14 | 15 | 14 | 14 | 13 |
| Rain (days) | 160 | 139 | 129 | 61 | 12 | 5 | 3 | 3 | 11 | 39 | 118 | 129 |
Warmest month: Aug. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 14 sights and 95 places to eat mapped in total.