coastal destination, ~296 m elevation · city of 1,775 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Dragonea on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 7 | 9 | 12 | 16 | 20 | 22 | 22 | 19 | 15 | 11 | 8 |
| High °C | 10 | 11 | 13 | 16 | 21 | 24 | 27 | 27 | 24 | 20 | 15 | 11 |
| Low °C | 3 | 4 | 5 | 7 | 11 | 15 | 17 | 17 | 15 | 11 | 7 | 4 |
| Sea °C | 15 | 14 | 14 | 16 | 19 | 22 | 25 | 26 | 24 | 22 | 19 | 17 |
| Rain (days) | 108 | 91 | 78 | 81 | 54 | 30 | 28 | 39 | 77 | 112 | 138 | 116 |
Warmest month: Jul. Driest: Jul.