coastal destination · city of 13,815 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Drapetsóna on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 10 | 11 | 15 | 20 | 25 | 27 | 27 | 23 | 19 | 14 | 11 |
| High °C | 13 | 13 | 15 | 19 | 24 | 29 | 32 | 31 | 28 | 22 | 17 | 14 |
| Low °C | 6 | 6 | 8 | 11 | 15 | 20 | 22 | 22 | 19 | 15 | 11 | 8 |
| Sea °C | 15 | 14 | 15 | 16 | 19 | 22 | 25 | 26 | 25 | 23 | 20 | 17 |
| Rain (days) | 51 | 52 | 54 | 31 | 18 | 9 | 7 | 8 | 11 | 47 | 63 | 71 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 210 sights and 1,026 places to eat mapped in total.