coastal destination · city of 31,239 · warmest in Jul · sea ~15°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 5 | 6 | 8 | 11 | 13 | 15 | 15 | 13 | 10 | 7 | 6 |
| High °C | 8 | 8 | 10 | 12 | 15 | 17 | 19 | 19 | 17 | 14 | 10 | 8 |
| Low °C | 2 | 2 | 3 | 4 | 7 | 9 | 11 | 11 | 9 | 7 | 4 | 3 |
| Sea °C | 9 | 8 | 8 | 9 | 11 | 13 | 15 | 15 | 14 | 13 | 12 | 11 |
| Rain (days) | 78 | 62 | 60 | 52 | 53 | 58 | 58 | 75 | 68 | 81 | 77 | 82 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 189 sights and 330 places to eat mapped in total.