coastal destination · city of 11,675 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Ebie on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 8 | 14 | 19 | 23 | 27 | 28 | 24 | 18 | 13 | 8 |
| High °C | 9 | 10 | 13 | 20 | 24 | 27 | 31 | 33 | 28 | 23 | 17 | 12 |
| Low °C | 1 | 1 | 4 | 9 | 14 | 19 | 23 | 24 | 20 | 13 | 8 | 3 |
| Sea °C | 14 | 13 | 13 | 15 | 18 | 21 | 25 | 27 | 26 | 23 | 20 | 17 |
| Rain (days) | 46 | 61 | 99 | 131 | 141 | 212 | 163 | 102 | 180 | 111 | 70 | 39 |
Warmest month: Aug. Driest: Dec.