coastal destination · city of 2,407 · warmest in Jul · sea ~23°C in July · mid-range
Open Eddystone on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | 1 | 5 | 11 | 16 | 21 | 24 | 23 | 19 | 13 | 8 | 2 |
| High °C | 4 | 5 | 10 | 17 | 22 | 27 | 30 | 29 | 25 | 19 | 13 | 7 |
| Low °C | -5 | -4 | 0 | 5 | 11 | 16 | 19 | 18 | 14 | 7 | 3 | -2 |
| Sea °C | 4 | 3 | 5 | 9 | 14 | 20 | 23 | 24 | 23 | 18 | 12 | 8 |
| Rain (days) | 93 | 74 | 100 | 97 | 109 | 96 | 116 | 103 | 106 | 81 | 94 | 92 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 22 sights and 113 places to eat mapped in total.