coastal destination · city of 8,669 · warmest in Jul · sea ~25°C in July · mid-range
Open Edgemere on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 2 | 7 | 12 | 18 | 23 | 25 | 25 | 21 | 14 | 9 | 4 |
| High °C | 5 | 7 | 12 | 18 | 23 | 28 | 31 | 30 | 26 | 20 | 14 | 8 |
| Low °C | -3 | -2 | 2 | 7 | 12 | 17 | 20 | 20 | 16 | 9 | 4 | -1 |
| Sea °C | 3 | 2 | 4 | 8 | 14 | 20 | 25 | 26 | 23 | 18 | 12 | 7 |
| Rain (days) | 84 | 74 | 98 | 87 | 107 | 97 | 104 | 105 | 99 | 80 | 89 | 93 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 20 sights and 36 places to eat mapped in total.