coastal destination · city of 15,416 · warmest in Jul · sea ~26°C in July · budget-friendly
Open Efkarpía on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 5 | 9 | 13 | 18 | 23 | 25 | 25 | 21 | 15 | 9 | 5 |
| High °C | 8 | 10 | 14 | 19 | 24 | 29 | 32 | 31 | 27 | 20 | 13 | 9 |
| Low °C | 0 | 1 | 4 | 7 | 12 | 16 | 18 | 18 | 14 | 9 | 5 | 1 |
| Sea °C | 14 | 13 | 13 | 15 | 19 | 23 | 26 | 26 | 24 | 21 | 18 | 15 |
| Rain (days) | 32 | 35 | 37 | 38 | 45 | 36 | 32 | 27 | 26 | 45 | 54 | 44 |
Warmest month: Jul. Driest: Sep.
Places from OpenStreetMap contributors (ODbL) — 126 sights and 387 places to eat mapped in total.