coastal destination · city of 52,299 · warmest in Jul · sea ~27°C in July · mid-range
Open Eilat on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 12 | 14 | 17 | 22 | 26 | 29 | 31 | 30 | 28 | 24 | 18 | 14 |
| High °C | 18 | 20 | 23 | 29 | 33 | 36 | 37 | 37 | 35 | 30 | 24 | 19 |
| Low °C | 7 | 8 | 11 | 16 | 19 | 22 | 24 | 24 | 22 | 18 | 13 | 8 |
| Sea °C | 22 | 21 | 21 | 22 | 24 | 25 | 27 | 28 | 27 | 26 | 24 | 23 |
| Rain (days) | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
Warmest month: Jul. Driest: May.
Places from OpenStreetMap contributors (ODbL) — 36 sights and 118 places to eat mapped in total.