coastal destination · city of 52,299 · warmest in Jul · sea ~27°C in July · mid-range
Open Eilat on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 12 | 16 | 21 | 25 | 28 | 29 | 29 | 27 | 23 | 17 | 12 |
| High °C | 17 | 18 | 22 | 27 | 32 | 35 | 36 | 36 | 33 | 29 | 23 | 18 |
| Low °C | 5 | 7 | 10 | 14 | 18 | 21 | 22 | 22 | 20 | 17 | 11 | 7 |
| Sea °C | 22 | 21 | 21 | 22 | 24 | 25 | 27 | 28 | 27 | 26 | 24 | 23 |
| Rain (days) | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
Warmest month: Jul. Driest: May.
Places from OpenStreetMap contributors (ODbL) — 36 sights and 118 places to eat mapped in total.