coastal destination · city of 28,848 · warmest in Aug · sea ~20°C in July · budget-friendly
Open El Marsa on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 17 | 18 | 19 | 20 | 20 | 22 | 23 | 24 | 24 | 23 | 20 | 18 |
| High °C | 22 | 23 | 24 | 24 | 25 | 26 | 28 | 29 | 29 | 27 | 25 | 23 |
| Low °C | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 19 | 18 | 16 | 13 |
| Sea °C | 18 | 17 | 18 | 18 | 19 | 20 | 20 | 20 | 21 | 21 | 20 | 19 |
| Rain (days) | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 9 |
Warmest month: Aug. Driest: May.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 3 places to eat mapped in total.