coastal destination · city of 35,821 · warmest in Jul · sea ~24°C in July · budget-friendly
Open El Vendrell on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 10 | 12 | 13 | 17 | 21 | 24 | 24 | 21 | 17 | 13 | 10 |
| High °C | 14 | 15 | 17 | 19 | 22 | 26 | 29 | 29 | 26 | 22 | 17 | 14 |
| Low °C | 4 | 5 | 7 | 8 | 12 | 16 | 19 | 19 | 17 | 12 | 8 | 6 |
| Sea °C | 14 | 13 | 13 | 15 | 17 | 21 | 24 | 26 | 24 | 21 | 18 | 15 |
| Rain (days) | 45 | 36 | 47 | 48 | 59 | 40 | 26 | 50 | 70 | 81 | 54 | 44 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 180 sights and 204 places to eat mapped in total.