coastal destination · city of 35,821 · warmest in Aug · sea ~24°C in July · budget-friendly
Open El Vendrell on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 9 | 11 | 13 | 16 | 20 | 23 | 24 | 21 | 16 | 12 | 9 |
| High °C | 13 | 14 | 16 | 18 | 21 | 25 | 28 | 28 | 25 | 21 | 16 | 14 |
| Low °C | 4 | 5 | 6 | 8 | 11 | 15 | 18 | 19 | 16 | 12 | 7 | 5 |
| Sea °C | 14 | 13 | 13 | 15 | 17 | 21 | 24 | 26 | 24 | 21 | 18 | 15 |
| Rain (days) | 45 | 36 | 47 | 48 | 59 | 40 | 26 | 50 | 70 | 81 | 54 | 44 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 180 sights and 204 places to eat mapped in total.