coastal destination · city of 6,901 · warmest in Jul · sea ~23°C in July · mid-range
Open Elkins Park on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 1 | 6 | 11 | 17 | 22 | 24 | 24 | 20 | 13 | 8 | 2 |
| High °C | 4 | 6 | 11 | 17 | 23 | 28 | 30 | 29 | 26 | 19 | 13 | 7 |
| Low °C | -5 | -4 | 0 | 5 | 11 | 16 | 19 | 18 | 14 | 7 | 2 | -2 |
| Sea °C | 6 | 4 | 5 | 8 | 13 | 19 | 23 | 24 | 22 | 18 | 13 | 9 |
| Rain (days) | 90 | 72 | 100 | 98 | 111 | 94 | 115 | 113 | 100 | 82 | 94 | 91 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 63 sights and 160 places to eat mapped in total.