coastal destination · city of 4,278 · warmest in Jul · sea ~14°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 11 | 12 | 13 | 15 | 17 | 18 | 18 | 18 | 16 | 12 | 9 |
| High °C | 14 | 16 | 17 | 19 | 21 | 23 | 24 | 24 | 24 | 22 | 17 | 14 |
| Low °C | 5 | 6 | 7 | 7 | 9 | 11 | 12 | 12 | 12 | 9 | 7 | 4 |
| Sea °C | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 15 | 15 | 14 | 13 | 12 |
| Rain (days) | 138 | 112 | 108 | 48 | 12 | 4 | 2 | 3 | 9 | 38 | 100 | 108 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 34 sights and 267 places to eat mapped in total.