coastal destination · city of 7,697 · warmest in Jul · sea ~22°C in July · mid-range
Open Emerson on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | 0 | 5 | 11 | 16 | 21 | 24 | 23 | 19 | 13 | 7 | 2 |
| High °C | 3 | 5 | 10 | 17 | 23 | 27 | 30 | 29 | 25 | 19 | 12 | 6 |
| Low °C | -6 | -5 | 0 | 5 | 10 | 16 | 19 | 18 | 13 | 7 | 2 | -3 |
| Sea °C | 6 | 4 | 5 | 8 | 13 | 18 | 22 | 23 | 21 | 17 | 13 | 9 |
| Rain (days) | 96 | 76 | 104 | 107 | 115 | 100 | 115 | 107 | 110 | 96 | 107 | 95 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 12 sights and 85 places to eat mapped in total.