coastal destination · city of 20,602 · warmest in Jul · sea ~29°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 12 | 16 | 19 | 23 | 26 | 28 | 27 | 25 | 20 | 15 | 12 |
| High °C | 16 | 18 | 21 | 25 | 29 | 32 | 33 | 32 | 30 | 26 | 21 | 17 |
| Low °C | 5 | 6 | 10 | 13 | 18 | 21 | 23 | 22 | 20 | 14 | 9 | 6 |
| Sea °C | 18 | 17 | 18 | 21 | 25 | 28 | 29 | 29 | 28 | 26 | 22 | 20 |
| Rain (days) | 135 | 128 | 162 | 102 | 119 | 166 | 198 | 173 | 145 | 102 | 111 | 112 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 83 places to eat mapped in total.