coastal destination · city of 97,050 · warmest in May · sea ~29°C in July · budget-friendly
Open Escalante on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 27 | 28 | 29 | 28 | 28 | 28 | 28 | 28 | 27 | 27 |
| High °C | 30 | 30 | 32 | 33 | 34 | 33 | 32 | 32 | 32 | 32 | 31 | 30 |
| Low °C | 22 | 22 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 |
| Sea °C | 27 | 27 | 28 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 28 |
| Rain (days) | 161 | 91 | 70 | 63 | 147 | 193 | 187 | 151 | 188 | 255 | 255 | 221 |
Warmest month: May. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 2 places to eat mapped in total.