coastal destination · city of 323,910 · warmest in Jul · sea ~16°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -5 | -6 | -2 | 3 | 10 | 14 | 16 | 15 | 10 | 5 | 0 | -3 |
| High °C | -3 | -3 | 1 | 6 | 14 | 19 | 21 | 19 | 13 | 8 | 3 | -1 |
| Low °C | -8 | -9 | -5 | -1 | 5 | 10 | 12 | 11 | 7 | 3 | -2 | -6 |
| Sea °C | 2 | 1 | 1 | 2 | 6 | 11 | 16 | 17 | 14 | 10 | 7 | 4 |
| Rain (days) | 50 | 36 | 40 | 37 | 33 | 49 | 71 | 80 | 66 | 74 | 72 | 60 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 156 sights and 69 places to eat mapped in total.