coastal destination · city of 23,260 · warmest in Jan · sea ~22°C in July · budget-friendly
Open Estácio on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 25 | 24 | 22 | 20 | 20 | 21 | 21 | 22 | 23 | 24 |
| High °C | 31 | 31 | 30 | 28 | 27 | 26 | 26 | 26 | 26 | 27 | 28 | 29 |
| Low °C | 20 | 21 | 20 | 19 | 17 | 15 | 14 | 15 | 16 | 17 | 18 | 20 |
| Sea °C | 25 | 25 | 26 | 25 | 24 | 23 | 22 | 21 | 21 | 22 | 22 | 24 |
| Rain (days) | 165 | 169 | 183 | 144 | 86 | 57 | 46 | 42 | 54 | 77 | 93 | 145 |
Warmest month: Jan. Driest: Aug.