coastal destination · city of 684 · warmest in Feb · sea ~19°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 22 | 23 | 21 | 19 | 16 | 13 | 12 | 13 | 15 | 18 | 19 | 22 |
| High °C | 26 | 26 | 25 | 23 | 20 | 18 | 17 | 18 | 20 | 22 | 23 | 26 |
| Low °C | 19 | 19 | 17 | 14 | 12 | 9 | 8 | 8 | 11 | 13 | 15 | 17 |
| Sea °C | 23 | 23 | 23 | 22 | 21 | 20 | 19 | 18 | 18 | 19 | 20 | 21 |
| Rain (days) | 131 | 128 | 148 | 123 | 105 | 120 | 71 | 84 | 72 | 82 | 95 | 80 |
Warmest month: Feb. Driest: Jul.