coastal destination · city of 24,099 · warmest in Jul · sea ~18°C in July · mid-range
Open Falkenberg on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | -1 | 2 | 6 | 11 | 14 | 16 | 16 | 12 | 8 | 4 | 1 |
| High °C | 1 | 2 | 5 | 10 | 16 | 19 | 21 | 20 | 16 | 11 | 6 | 3 |
| Low °C | -3 | -4 | -1 | 1 | 6 | 10 | 12 | 11 | 8 | 5 | 1 | -2 |
| Sea °C | 3 | 2 | 3 | 6 | 11 | 15 | 18 | 18 | 16 | 12 | 8 | 5 |
| Rain (days) | 67 | 46 | 53 | 45 | 47 | 64 | 74 | 76 | 86 | 79 | 82 | 79 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 11 sights and 49 places to eat mapped in total.