coastal destination · city of 2,688 · warmest in Oct · sea ~26°C in July · mid-range
Open Fannie Bay on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 28 | 28 | 28 | 28 | 27 | 25 | 24 | 26 | 28 | 29 | 29 | 29 |
| High °C | 32 | 31 | 32 | 33 | 32 | 31 | 31 | 32 | 33 | 34 | 34 | 33 |
| Low °C | 25 | 25 | 24 | 23 | 22 | 19 | 18 | 19 | 22 | 24 | 25 | 25 |
| Sea °C | 30 | 30 | 30 | 30 | 29 | 27 | 26 | 26 | 28 | 30 | 31 | 31 |
| Rain (days) | 255 | 255 | 255 | 100 | 19 | 2 | 1 | 7 | 16 | 77 | 132 | 255 |
Warmest month: Oct. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 109 sights and 120 places to eat mapped in total.