coastal destination · city of 42,210 · warmest in Jul · sea ~16°C in July · mid-range
Open Fareham on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 5 | 7 | 9 | 12 | 15 | 18 | 17 | 15 | 11 | 8 | 6 |
| High °C | 8 | 8 | 11 | 13 | 17 | 20 | 22 | 22 | 19 | 15 | 11 | 9 |
| Low °C | 3 | 2 | 4 | 5 | 8 | 11 | 13 | 13 | 11 | 8 | 5 | 4 |
| Sea °C | 9 | 8 | 8 | 9 | 11 | 14 | 16 | 18 | 17 | 16 | 13 | 11 |
| Rain (days) | 88 | 59 | 64 | 48 | 46 | 54 | 41 | 53 | 69 | 82 | 90 | 88 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 83 sights and 151 places to eat mapped in total.