coastal destination · city of 66,799 · warmest in Aug · sea ~18°C in July · budget-friendly
Open Ferrol on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 10 | 11 | 12 | 14 | 16 | 18 | 19 | 18 | 15 | 12 | 11 |
| High °C | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 23 | 22 | 19 | 16 | 14 |
| Low °C | 6 | 7 | 7 | 8 | 10 | 13 | 15 | 15 | 14 | 11 | 9 | 8 |
| Sea °C | 14 | 13 | 13 | 13 | 14 | 16 | 18 | 19 | 18 | 16 | 15 | 14 |
| Rain (days) | 137 | 108 | 83 | 92 | 85 | 47 | 30 | 37 | 73 | 115 | 122 | 143 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 267 sights and 486 places to eat mapped in total.