coastal destination · city of 6,558 · warmest in Feb · sea ~18°C in July · mid-range
Open Flinders on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 21 | 22 | 20 | 18 | 16 | 13 | 12 | 13 | 15 | 17 | 18 | 20 |
| High °C | 25 | 25 | 24 | 22 | 20 | 17 | 17 | 18 | 20 | 21 | 22 | 25 |
| Low °C | 18 | 18 | 17 | 14 | 12 | 9 | 8 | 9 | 10 | 12 | 14 | 16 |
| Sea °C | 22 | 23 | 23 | 22 | 20 | 19 | 18 | 18 | 18 | 18 | 20 | 21 |
| Rain (days) | 118 | 139 | 158 | 120 | 101 | 110 | 52 | 82 | 70 | 96 | 99 | 80 |
Warmest month: Feb. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 10 sights and 50 places to eat mapped in total.