coastal destination, ~521 m elevation · city of 810 · warmest in Jul · sea ~25°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 6 | 8 | 10 | 15 | 18 | 21 | 21 | 18 | 14 | 10 | 7 |
| High °C | 9 | 9 | 11 | 14 | 19 | 23 | 25 | 26 | 22 | 18 | 13 | 10 |
| Low °C | 3 | 3 | 4 | 7 | 11 | 14 | 17 | 17 | 14 | 11 | 7 | 4 |
| Sea °C | 15 | 14 | 14 | 16 | 19 | 22 | 25 | 26 | 24 | 22 | 19 | 17 |
| Rain (days) | 99 | 87 | 76 | 82 | 55 | 30 | 27 | 35 | 76 | 109 | 133 | 110 |
Warmest month: Jul. Driest: Jul.