coastal destination · city of 14,819 · warmest in Jul · sea ~14°C in July · mid-range
Open Gaspé on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -12 | -11 | -6 | 0 | 6 | 13 | 16 | 16 | 11 | 5 | -1 | -8 |
| High °C | -7 | -6 | -1 | 4 | 11 | 18 | 21 | 20 | 16 | 9 | 2 | -4 |
| Low °C | -17 | -16 | -11 | -4 | 2 | 7 | 11 | 11 | 6 | 1 | -5 | -12 |
| Sea °C | 0 | -1 | 0 | 1 | 5 | 10 | 14 | 15 | 12 | 7 | 4 | 1 |
| Rain (days) | 92 | 71 | 97 | 89 | 89 | 90 | 109 | 103 | 82 | 111 | 108 | 109 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 17 sights and 17 places to eat mapped in total.