coastal destination · city of 232,921 · warmest in Aug · sea ~23°C in July · budget-friendly
Open Geoje on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 8 | 13 | 17 | 20 | 24 | 25 | 22 | 17 | 11 | 6 |
| High °C | 8 | 9 | 12 | 17 | 21 | 23 | 26 | 28 | 25 | 21 | 15 | 10 |
| Low °C | -1 | 0 | 3 | 8 | 13 | 17 | 21 | 22 | 18 | 12 | 7 | 1 |
| Sea °C | 14 | 13 | 14 | 14 | 16 | 20 | 23 | 26 | 25 | 22 | 19 | 16 |
| Rain (days) | 39 | 57 | 90 | 159 | 172 | 248 | 255 | 255 | 183 | 69 | 60 | 29 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 27 sights and 24 places to eat mapped in total.