coastal destination · city of 14,234 · warmest in Jul · sea ~30°C in July · mid-range
Open Gibsonton on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 16 | 17 | 20 | 22 | 25 | 27 | 28 | 28 | 27 | 24 | 20 | 17 |
| High °C | 22 | 23 | 25 | 28 | 31 | 32 | 33 | 33 | 32 | 29 | 26 | 23 |
| Low °C | 10 | 11 | 14 | 16 | 20 | 22 | 23 | 23 | 23 | 19 | 15 | 11 |
| Sea °C | 18 | 18 | 20 | 23 | 26 | 28 | 30 | 30 | 29 | 27 | 23 | 20 |
| Rain (days) | 66 | 80 | 89 | 46 | 88 | 170 | 184 | 203 | 166 | 61 | 53 | 62 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 5 places to eat mapped in total.