coastal destination · city of 9,590 · warmest in Aug · sea ~28°C in July · mid-range
Open Gifford on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 17 | 17 | 20 | 22 | 24 | 27 | 27 | 28 | 27 | 24 | 21 | 18 |
| High °C | 23 | 24 | 26 | 28 | 30 | 32 | 32 | 32 | 32 | 29 | 26 | 24 |
| Low °C | 11 | 11 | 14 | 16 | 19 | 22 | 22 | 23 | 22 | 20 | 16 | 12 |
| Sea °C | 23 | 22 | 23 | 24 | 26 | 27 | 28 | 28 | 28 | 28 | 26 | 24 |
| Rain (days) | 62 | 74 | 81 | 52 | 107 | 158 | 145 | 151 | 188 | 128 | 73 | 50 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 9 sights and 62 places to eat mapped in total.