coastal destination · city of 2,320 · warmest in Jul · sea ~16°C in July · mid-range
Open Gillmoss on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 6 | 8 | 12 | 14 | 16 | 16 | 14 | 10 | 7 | 5 |
| High °C | 7 | 7 | 10 | 12 | 16 | 18 | 20 | 20 | 17 | 14 | 10 | 8 |
| Low °C | 2 | 1 | 3 | 4 | 7 | 10 | 12 | 12 | 10 | 7 | 4 | 3 |
| Sea °C | 7 | 6 | 7 | 9 | 11 | 14 | 16 | 17 | 16 | 14 | 11 | 9 |
| Rain (days) | 68 | 48 | 60 | 50 | 51 | 58 | 55 | 70 | 74 | 86 | 85 | 78 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 16 sights and 128 places to eat mapped in total.