coastal destination · city of 12,378 · warmest in Aug · sea ~12°C in July · mid-range
Open Greenwood on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 7 | 9 | 12 | 15 | 17 | 18 | 15 | 11 | 7 | 5 |
| High °C | 8 | 10 | 12 | 14 | 17 | 20 | 23 | 23 | 20 | 15 | 10 | 7 |
| Low °C | 2 | 2 | 3 | 5 | 8 | 10 | 12 | 12 | 10 | 6 | 4 | 2 |
| Sea °C | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 10 | 9 | 8 |
| Rain (days) | 134 | 103 | 103 | 69 | 48 | 41 | 26 | 30 | 46 | 84 | 143 | 157 |
Warmest month: Aug. Driest: Jul.