coastal destination · city of 112,964 · warmest in Aug · sea ~29°C in July · budget-friendly
Open Guanabacoa on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 22 | 22 | 23 | 25 | 26 | 27 | 27 | 28 | 27 | 26 | 24 | 23 |
| High °C | 26 | 26 | 28 | 29 | 30 | 31 | 32 | 32 | 31 | 30 | 28 | 27 |
| Low °C | 18 | 18 | 19 | 20 | 22 | 23 | 23 | 24 | 23 | 22 | 20 | 19 |
| Sea °C | 26 | 26 | 26 | 26 | 27 | 28 | 29 | 30 | 29 | 29 | 28 | 27 |
| Rain (days) | 60 | 54 | 49 | 68 | 138 | 209 | 151 | 146 | 188 | 146 | 84 | 52 |
Warmest month: Aug. Driest: Mar.