coastal destination, ~594 m elevation · city of 20,536 · warmest in Aug · sea ~22°C in July · budget-friendly
Open Guía de Isora on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 10 | 11 | 12 | 14 | 17 | 19 | 20 | 18 | 16 | 13 | 11 |
| High °C | 13 | 14 | 15 | 16 | 18 | 21 | 24 | 25 | 23 | 20 | 17 | 14 |
| Low °C | 7 | 7 | 7 | 8 | 9 | 12 | 15 | 15 | 14 | 12 | 10 | 8 |
| Sea °C | 20 | 19 | 19 | 20 | 20 | 22 | 22 | 23 | 24 | 24 | 22 | 21 |
| Rain (days) | 70 | 58 | 47 | 28 | 12 | 2 | 1 | 2 | 13 | 35 | 50 | 70 |
Warmest month: Aug. Driest: Jul.