coastal destination · city of 9,231 · warmest in Jul · sea ~17°C in July · budget-friendly
Open Guifões on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 10 | 12 | 13 | 15 | 18 | 19 | 19 | 18 | 16 | 12 | 11 |
| High °C | 14 | 15 | 16 | 17 | 19 | 22 | 23 | 24 | 23 | 20 | 17 | 14 |
| Low °C | 6 | 6 | 7 | 9 | 11 | 13 | 14 | 14 | 13 | 11 | 8 | 7 |
| Sea °C | 14 | 13 | 14 | 14 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 14 |
| Rain (days) | 184 | 172 | 123 | 104 | 90 | 55 | 18 | 20 | 63 | 139 | 142 | 182 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 319 sights and 816 places to eat mapped in total.