coastal destination · city of 1,467 · warmest in Jul · sea ~16°C in July · mid-range
Open Guilden Sutton on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 6 | 8 | 11 | 14 | 16 | 16 | 13 | 10 | 7 | 5 |
| High °C | 7 | 7 | 9 | 12 | 15 | 18 | 20 | 20 | 17 | 14 | 10 | 8 |
| Low °C | 1 | 1 | 2 | 4 | 6 | 9 | 12 | 11 | 9 | 6 | 4 | 2 |
| Sea °C | 7 | 6 | 7 | 9 | 11 | 14 | 16 | 17 | 16 | 14 | 11 | 9 |
| Rain (days) | 62 | 46 | 56 | 50 | 52 | 58 | 54 | 67 | 69 | 77 | 79 | 73 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 185 sights and 360 places to eat mapped in total.