coastal destination · city of 1,422 · warmest in Jul · sea ~18°C in July · mid-range
Open Højby on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 0 | 2 | 7 | 12 | 15 | 17 | 17 | 13 | 9 | 5 | 1 |
| High °C | 2 | 2 | 5 | 10 | 15 | 19 | 21 | 20 | 16 | 12 | 7 | 3 |
| Low °C | -1 | -2 | 0 | 4 | 8 | 12 | 14 | 14 | 11 | 7 | 3 | 0 |
| Sea °C | 3 | 2 | 3 | 6 | 11 | 15 | 18 | 18 | 16 | 12 | 8 | 5 |
| Rain (days) | 43 | 28 | 35 | 35 | 42 | 53 | 64 | 61 | 55 | 54 | 56 | 52 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 94 sights and 51 places to eat mapped in total.