coastal destination · city of 222,396 · warmest in Aug · sea ~22°C in July · budget-friendly
Open Haeju on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -4 | -2 | 3 | 10 | 15 | 20 | 23 | 24 | 19 | 13 | 5 | -2 |
| High °C | 0 | 2 | 8 | 15 | 20 | 24 | 26 | 27 | 24 | 18 | 10 | 3 |
| Low °C | -9 | -7 | -2 | 5 | 10 | 16 | 20 | 20 | 14 | 7 | 1 | -6 |
| Sea °C | 4 | 2 | 5 | 9 | 13 | 18 | 22 | 25 | 23 | 18 | 13 | 8 |
| Rain (days) | 14 | 17 | 30 | 70 | 86 | 117 | 255 | 255 | 137 | 41 | 37 | 18 |
Warmest month: Aug. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 18 sights and 0 places to eat mapped in total.