coastal destination · city of 2,857 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Hal Gharghur on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 12 | 12 | 13 | 15 | 19 | 23 | 25 | 26 | 24 | 21 | 17 | 14 |
| High °C | 15 | 15 | 17 | 19 | 23 | 27 | 30 | 30 | 28 | 24 | 20 | 17 |
| Low °C | 9 | 9 | 10 | 11 | 15 | 18 | 21 | 22 | 20 | 17 | 14 | 11 |
| Sea °C | 16 | 15 | 15 | 16 | 18 | 22 | 25 | 26 | 26 | 24 | 21 | 18 |
| Rain (days) | 88 | 59 | 39 | 23 | 9 | 2 | 0 | 5 | 44 | 80 | 84 | 102 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 258 sights and 731 places to eat mapped in total.