coastal destination · city of 976 · warmest in Jan · sea ~19°C in July · mid-range
Open Hamilton East on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 23 | 23 | 22 | 19 | 16 | 13 | 12 | 13 | 16 | 18 | 20 | 22 |
| High °C | 27 | 27 | 26 | 24 | 21 | 18 | 17 | 19 | 21 | 23 | 25 | 27 |
| Low °C | 19 | 19 | 17 | 14 | 11 | 9 | 7 | 8 | 10 | 13 | 15 | 18 |
| Sea °C | 23 | 23 | 23 | 22 | 21 | 20 | 19 | 18 | 18 | 19 | 20 | 21 |
| Rain (days) | 113 | 119 | 137 | 106 | 109 | 119 | 65 | 55 | 60 | 77 | 88 | 79 |
Warmest month: Jan. Driest: Aug.
Places from OpenStreetMap contributors (ODbL) — 139 sights and 415 places to eat mapped in total.