coastal destination · city of 208,369 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Hangu on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -4 | -1 | 6 | 14 | 20 | 24 | 26 | 25 | 21 | 14 | 5 | -1 |
| High °C | 1 | 4 | 11 | 20 | 25 | 29 | 30 | 29 | 26 | 19 | 10 | 3 |
| Low °C | -9 | -6 | 0 | 8 | 13 | 19 | 22 | 21 | 15 | 8 | 0 | -6 |
| Sea °C | 3 | 2 | 4 | 9 | 15 | 21 | 25 | 26 | 23 | 18 | 13 | 7 |
| Rain (days) | 5 | 5 | 9 | 23 | 33 | 69 | 198 | 161 | 46 | 18 | 9 | 6 |
Warmest month: Jul. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 1 places to eat mapped in total.