coastal destination · city of 3,909 · warmest in Jul · sea ~25°C in July · mid-range
Open Hayfield on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 3 | 8 | 13 | 18 | 23 | 25 | 24 | 21 | 14 | 9 | 4 |
| High °C | 6 | 8 | 13 | 19 | 24 | 29 | 31 | 30 | 27 | 20 | 15 | 9 |
| Low °C | -4 | -2 | 2 | 6 | 12 | 17 | 20 | 19 | 15 | 8 | 3 | -1 |
| Sea °C | 3 | 2 | 4 | 8 | 14 | 20 | 25 | 26 | 23 | 18 | 12 | 7 |
| Rain (days) | 78 | 69 | 89 | 78 | 99 | 88 | 96 | 97 | 93 | 82 | 83 | 80 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 36 sights and 209 places to eat mapped in total.