coastal destination · city of 104,250 · warmest in Jul · sea ~18°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 0 | 2 | 6 | 12 | 15 | 17 | 16 | 13 | 9 | 4 | 1 |
| High °C | 2 | 2 | 5 | 10 | 16 | 19 | 21 | 21 | 16 | 11 | 6 | 4 |
| Low °C | -2 | -2 | -1 | 2 | 7 | 10 | 13 | 12 | 9 | 6 | 2 | -1 |
| Sea °C | 3 | 2 | 3 | 6 | 11 | 15 | 18 | 18 | 15 | 12 | 8 | 5 |
| Rain (days) | 46 | 31 | 43 | 37 | 40 | 61 | 68 | 64 | 70 | 59 | 59 | 57 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 119 sights and 257 places to eat mapped in total.