coastal destination · city of 5,840 · warmest in Feb · sea ~14°C in July · mid-range
Open Henley Beach on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 21 | 22 | 20 | 17 | 14 | 12 | 11 | 12 | 13 | 16 | 18 | 20 |
| High °C | 27 | 27 | 25 | 22 | 18 | 15 | 15 | 15 | 18 | 20 | 23 | 25 |
| Low °C | 16 | 16 | 15 | 12 | 10 | 8 | 7 | 8 | 9 | 11 | 13 | 15 |
| Sea °C | 21 | 22 | 21 | 19 | 17 | 15 | 14 | 13 | 14 | 16 | 18 | 20 |
| Rain (days) | 21 | 17 | 24 | 38 | 51 | 59 | 65 | 57 | 51 | 44 | 25 | 25 |
Warmest month: Feb. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 18 sights and 117 places to eat mapped in total.