coastal destination · city of 52,230 · warmest in Jan · sea ~20°C in July · mid-range
Open Hervey Bay on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 25 | 22 | 20 | 17 | 16 | 17 | 19 | 22 | 24 | 25 |
| High °C | 30 | 30 | 29 | 27 | 24 | 22 | 22 | 23 | 25 | 27 | 28 | 30 |
| Low °C | 22 | 21 | 20 | 18 | 15 | 11 | 10 | 11 | 14 | 16 | 19 | 20 |
| Sea °C | 27 | 27 | 26 | 25 | 23 | 21 | 20 | 20 | 21 | 23 | 24 | 26 |
| Rain (days) | 165 | 186 | 141 | 90 | 104 | 54 | 62 | 36 | 39 | 76 | 110 | 129 |
Warmest month: Jan. Driest: Aug.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 4 places to eat mapped in total.