coastal destination · city of 39,098 · warmest in Aug · sea ~21°C in July · budget-friendly
Open Higashimatsushima on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 1 | 4 | 10 | 14 | 18 | 22 | 24 | 20 | 14 | 8 | 3 |
| High °C | 4 | 5 | 8 | 14 | 18 | 21 | 24 | 27 | 23 | 19 | 13 | 7 |
| Low °C | -3 | -3 | 0 | 5 | 10 | 15 | 19 | 21 | 17 | 10 | 4 | -1 |
| Sea °C | 11 | 9 | 8 | 10 | 13 | 18 | 21 | 24 | 22 | 19 | 16 | 14 |
| Rain (days) | 39 | 49 | 68 | 95 | 100 | 121 | 135 | 127 | 158 | 115 | 66 | 37 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 18 sights and 80 places to eat mapped in total.