coastal destination · city of 28,514 · warmest in Aug · sea ~18°C in July · budget-friendly
Open Honchō on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -5 | -5 | -1 | 5 | 10 | 14 | 18 | 20 | 16 | 10 | 4 | -2 |
| High °C | -2 | -1 | 2 | 9 | 14 | 17 | 21 | 23 | 20 | 14 | 7 | 1 |
| Low °C | -8 | -8 | -5 | 1 | 6 | 10 | 15 | 17 | 13 | 6 | 0 | -5 |
| Sea °C | 8 | 6 | 6 | 7 | 10 | 14 | 18 | 22 | 21 | 18 | 14 | 11 |
| Rain (days) | 86 | 74 | 79 | 93 | 97 | 104 | 146 | 177 | 180 | 119 | 117 | 93 |
Warmest month: Aug. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 8 places to eat mapped in total.