coastal destination · city of 22,378 · warmest in Jul · sea ~25°C in July · mid-range
Open Hopewell on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 5 | 9 | 14 | 19 | 24 | 26 | 25 | 22 | 16 | 10 | 6 |
| High °C | 9 | 11 | 16 | 21 | 26 | 30 | 32 | 31 | 28 | 22 | 17 | 11 |
| Low °C | -2 | -1 | 3 | 7 | 12 | 17 | 20 | 19 | 16 | 9 | 4 | 0 |
| Sea °C | 4 | 3 | 4 | 9 | 14 | 20 | 25 | 26 | 24 | 19 | 13 | 7 |
| Rain (days) | 97 | 83 | 104 | 84 | 103 | 84 | 116 | 111 | 109 | 88 | 84 | 82 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 27 places to eat mapped in total.