coastal destination · city of 61,074 · warmest in Jul · sea ~17°C in July · mid-range
Open Horsens on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | -1 | 2 | 6 | 11 | 14 | 16 | 16 | 13 | 8 | 4 | 2 |
| High °C | 4 | 4 | 6 | 9 | 14 | 17 | 19 | 19 | 16 | 11 | 7 | 5 |
| Low °C | -6 | -6 | -3 | 3 | 8 | 12 | 14 | 13 | 10 | 5 | 2 | -1 |
| Sea °C | 2 | 2 | 3 | 4 | 10 | 14 | 17 | 18 | 15 | 12 | 8 | 4 |
| Rain (days) | 50 | 34 | 41 | 36 | 45 | 54 | 62 | 62 | 66 | 68 | 70 | 57 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 72 sights and 149 places to eat mapped in total.