coastal destination · city of 26,148 · warmest in Jul · sea ~22°C in July · mid-range
Open Howard Beach on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 1 | 5 | 10 | 16 | 21 | 24 | 23 | 19 | 13 | 8 | 3 |
| High °C | 4 | 5 | 9 | 15 | 21 | 26 | 29 | 28 | 24 | 18 | 12 | 7 |
| Low °C | -4 | -3 | 1 | 5 | 11 | 16 | 19 | 19 | 15 | 9 | 4 | -1 |
| Sea °C | 6 | 4 | 5 | 8 | 13 | 18 | 22 | 23 | 21 | 17 | 13 | 9 |
| Rain (days) | 92 | 78 | 105 | 100 | 107 | 86 | 110 | 113 | 96 | 88 | 100 | 94 |
Warmest month: Jul. Driest: Feb.